Financials data is unavailable for this security.
View more
Year on year HubSpot Inc had net income fall 56.36% from a loss of 112.75m to a larger loss of 176.30m despite a 25.38% increase in revenues from 1.73bn to 2.17bn.
Gross margin | 84.90% |
---|---|
Net profit margin | -0.56% |
Operating margin | -3.24% |
Return on assets | -0.44% |
---|---|
Return on equity | -0.95% |
Return on investment | -0.69% |
More ▼
Cash flow in USDView more
In 2023, HubSpot Inc increased its cash reserves by 17.32%, or 57.87m. The company earned 350.97m from its operations for a Cash Flow Margin of 16.17%. In addition the company generated 37.01m cash from financing while 334.77m was spent on investing.
Cash flow per share | 1.54 |
---|---|
Price/Cash flow per share | 431.29 |
Book value per share | 34.08 |
---|---|
Tangible book value per share | 27.19 |
More ▼
Balance sheet in USDView more
Current ratio | 1.64 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.2613 |
---|---|
Total debt/total capital | 0.2071 |
More ▼