Financials data is unavailable for this security.
View more
SmartText is unavailable
Gross margin | 8.93% |
---|---|
Net profit margin | -27.54% |
Operating margin | -26.56% |
Return on assets | -32.36% |
---|---|
Return on equity | -45.49% |
Return on investment | -40.39% |
More ▼
Cash flow in HKDView more
SmartText is unavailable
Cash flow per share | -0.0302 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0722 |
---|---|
Tangible book value per share | 0.0722 |
More ▼
Balance sheet in HKDView more
SmartText is unavailable
Current ratio | 3.85 |
---|---|
Quick ratio | 2.02 |
Total debt/total equity | 0.3865 |
---|---|
Total debt/total capital | 0.2788 |
More ▼