Financials data is unavailable for this security.
View more
Year on year First Pacific Co Ltd had relatively flat revenues (10.30bn to 10.51bn), though the company grew net income 27.99% from 391.60m to 501.20m. A reduction in the cost of goods sold as a percentage of sales from 70.34% to 67.89% was a component in the net income growth despite flat revenues.
Gross margin | 34.83% |
---|---|
Net profit margin | 12.32% |
Operating margin | 17.12% |
Return on assets | 4.60% |
---|---|
Return on equity | 11.85% |
Return on investment | 8.54% |
More ▼
Cash flow in USDView more
In 2023, First Pacific Co Ltd increased its cash reserves by 14.50%, or 356.50m. The company earned 1.73bn from its operations for a Cash Flow Margin of 16.46%. In addition the company generated 88.00m cash from financing while 1.48bn was spent on investing.
Cash flow per share | 3.07 |
---|---|
Price/Cash flow per share | 1.50 |
Book value per share | 6.69 |
---|---|
Tangible book value per share | -12.63 |
More ▼
Balance sheet in USDView more
Current ratio | 1.26 |
---|---|
Quick ratio | 1.04 |
Total debt/total equity | 3.19 |
---|---|
Total debt/total capital | 0.5093 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 6.85% |
---|---|
Div growth rate (5 year) | 11.31% |
Payout ratio (TTM) | 30.69% |
EPS growth(5 years) | 31.23 |
---|---|
EPS (TTM) vs TTM 1 year ago | -12.54 |
More ▼