Financials data is unavailable for this security.
View more
Year on year Hilton Worldwide Holdings Inc had net income fall -9.08% from 1.26bn to 1.14bn despite a 16.66% increase in revenues from 8.77bn to 10.24bn. An increase in the cost of goods sold as a percentage of sales from 57.86% to 60.22% was a component in the falling net income despite rising revenues.
Gross margin | 37.56% |
---|---|
Net profit margin | 10.76% |
Operating margin | 20.74% |
Return on assets | 7.43% |
---|---|
Return on equity | -- |
Return on investment | 9.96% |
More ▼
Cash flow in USDView more
In 2023, cash reserves at Hilton Worldwide Holdings Inc fell by 411.00m. However, the company earned 1.95bn from its operations for a Cash Flow Margin of 19.01%. In addition the company used 305.00m on investing activities and also paid 2.04bn in financing cash flows.
Cash flow per share | 5.22 |
---|---|
Price/Cash flow per share | 46.14 |
Book value per share | -14.19 |
---|---|
Tangible book value per share | -61.11 |
More ▼
Balance sheet in USDView more
Current ratio | 0.7956 |
---|---|
Quick ratio | -- |
Total debt/total equity | -- |
---|---|
Total debt/total capital | 1.44 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | -- |
---|---|
Div growth rate (5 year) | 0.00% |
Payout ratio (TTM) | 12.83% |
EPS growth(5 years) | 11.15 |
---|---|
EPS (TTM) vs TTM 1 year ago | -6.03 |
More ▼