Financials data is unavailable for this security.
View more
Year on year Simon Property Group Inc grew revenues 6.94% from 5.29bn to 5.66bn while net income improved 6.71% from 2.14bn to 2.28bn.
Gross margin | 82.62% |
---|---|
Net profit margin | 47.67% |
Operating margin | 51.60% |
Return on assets | 8.50% |
---|---|
Return on equity | 94.17% |
Return on investment | 9.85% |
More ▼
Cash flow in USDView more
In 2023, Simon Property Group Inc increased its cash reserves by 88.05%, or 547.36m. The company earned 3.93bn from its operations for a Cash Flow Margin of 69.46%. In addition the company used 1.36bn on investing activities and also paid 2.02bn in financing cash flows.
Cash flow per share | 14.21 |
---|---|
Price/Cash flow per share | 14.16 |
Book value per share | 8.32 |
---|---|
Tangible book value per share | 8.32 |
More ▼
Balance sheet in USDView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 9.37 |
---|---|
Total debt/total capital | 0.8844 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 5.27% |
---|---|
Div growth rate (5 year) | -1.17% |
Payout ratio (TTM) | 78.01% |
EPS growth(5 years) | -2.38 |
---|---|
EPS (TTM) vs TTM 1 year ago | 42.51 |
More ▼