Financials data is unavailable for this security.
View more
Year on year Yieh Phui Enterprise Co Ltd 's revenues fell -12.41% from 83.68bn to 73.30bn. This along with an increase in the cost of goods sold expense has contributed to a reduction in net income from a gain of 809.51m to a loss of 1.08bn.
Gross margin | 9.36% |
---|---|
Net profit margin | -1.84% |
Operating margin | 2.01% |
Return on assets | -1.52% |
---|---|
Return on equity | -3.30% |
Return on investment | -2.13% |
More ▼
Cash flow in TWDView more
In 2023, cash reserves at Yieh Phui Enterprise Co Ltd fell by 1.06bn. However, the company earned 1.12bn from its operations for a Cash Flow Margin of 1.53%. In addition the company used 1.74bn on investing activities and also paid 502.94m in financing cash flows.
Cash flow per share | 0.4771 |
---|---|
Price/Cash flow per share | 31.87 |
Book value per share | 14.97 |
---|---|
Tangible book value per share | 14.84 |
More ▼
Balance sheet in TWDView more
Current ratio | 1.07 |
---|---|
Quick ratio | 0.68 |
Total debt/total equity | 1.89 |
---|---|
Total debt/total capital | 0.6485 |
More ▼