Financials data is unavailable for this security.
View more
Year on year Tripod Technology Corp had little change in net income (from 6.20bn to 6.06bn) despite revenues that fell -10.52% from 65.78bn to 58.86bn.
Gross margin | 22.72% |
---|---|
Net profit margin | 12.52% |
Operating margin | 14.23% |
Return on assets | 9.73% |
---|---|
Return on equity | 17.65% |
Return on investment | 16.05% |
More ▼
Cash flow in TWDView more
In 2023, Tripod Technology Corp increased its cash reserves by 35.56%, or 5.41bn. The company earned 15.93bn from its operations for a Cash Flow Margin of 27.06%. In addition the company used 4.23bn on investing activities and also paid 5.93bn in financing cash flows.
Cash flow per share | 24.07 |
---|---|
Price/Cash flow per share | 8.00 |
Book value per share | 89.81 |
---|---|
Tangible book value per share | 89.78 |
More ▼
Balance sheet in TWDView more
Current ratio | 1.74 |
---|---|
Quick ratio | 1.48 |
Total debt/total equity | 0.1573 |
---|---|
Total debt/total capital | 0.1359 |
More ▼
Growth rates in TWD
Year on year, growth in dividends per share marginally increased 0.67% while earnings per share excluding extraordinary items fell by -1.85%. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked in-line with the industry average relative to its peers.
Div yield(5 year avg) | 5.56% |
---|---|
Div growth rate (5 year) | 4.92% |
Payout ratio (TTM) | 49.43% |
EPS growth(5 years) | 4.37 |
---|---|
EPS (TTM) vs TTM 1 year ago | 35.35 |
More ▼