Financials data is unavailable for this security.
View more
Year on year Promise Technology Inc 's revenues fell -34.33% from 890.13m to 584.52m. This along with an increase in selling, general and administrative costs has contributed to a reduction in net income from a gain of 2.89m to a loss of 143.20m.
Gross margin | 32.27% |
---|---|
Net profit margin | -27.50% |
Operating margin | -27.06% |
Return on assets | -13.02% |
---|---|
Return on equity | -21.43% |
Return on investment | -18.74% |
More ▼
Cash flow in TWDView more
In 2023, Promise Technology Inc did not generate a significant amount of cash. Cash Flow from Financing totalled 64.09m or 10.96% of revenues. In addition the company used 55.87m for operations while cash used for investing totalled 3.28m.
Cash flow per share | -1.28 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 7.21 |
---|---|
Tangible book value per share | 7.06 |
More ▼
Balance sheet in TWDView more
Current ratio | 2.35 |
---|---|
Quick ratio | 1.35 |
Total debt/total equity | 0.4311 |
---|---|
Total debt/total capital | 0.3011 |
More ▼