Financials data is unavailable for this security.
View more
Year on year Datadog Inc grew revenues 27.06% from 1.68bn to 2.13bn while net income improved from a loss of 50.16m to a gain of 48.57m.
Gross margin | 81.22% |
---|---|
Net profit margin | 7.58% |
Operating margin | 2.86% |
Return on assets | 4.70% |
---|---|
Return on equity | 8.66% |
Return on investment | 6.92% |
More ▼
Cash flow in USDView more
In 2023, Datadog Inc did not generate a significant amount of cash. However, the company earned 659.95m from its operations for a Cash Flow Margin of 31.01%. In addition the company generated 58.28m cash from financing while 731.37m was spent on investing.
Cash flow per share | 0.6364 |
---|---|
Price/Cash flow per share | 172.31 |
Book value per share | 7.80 |
---|---|
Tangible book value per share | 6.74 |
More ▼
Balance sheet in USDView more
Current ratio | 2.13 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.2833 |
---|---|
Total debt/total capital | 0.2208 |
More ▼