Financials data is unavailable for this security.
View more
Year on year Smartsheet Inc grew revenues 24.96% from 766.92m to 958.34m while net income improved from a loss of 215.64m to a smaller loss of 104.63m.
Gross margin | 81.61% |
---|---|
Net profit margin | -4.07% |
Operating margin | -6.87% |
Return on assets | -3.36% |
---|---|
Return on equity | -7.01% |
Return on investment | -6.62% |
More ▼
Cash flow in USDView more
In 2024, Smartsheet Inc increased its cash reserves by 26.23%, or 58.69m. The company earned 157.88m from its operations for a Cash Flow Margin of 16.47%. In addition the company generated 14.53m cash from financing while 113.69m was spent on investing.
Cash flow per share | -0.1088 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 4.84 |
---|---|
Tangible book value per share | 3.66 |
More ▼
Balance sheet in USDView more
Current ratio | 1.45 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0009 |
---|---|
Total debt/total capital | 0.0009 |
More ▼