Financials data is unavailable for this security.
View more
Year on year Pegatron Corp had revenues fall -4.67% from 1.32tn to 1.26tn, though the company grew net income 4.09% from 15.10bn to 15.71bn.
Gross margin | 4.15% |
---|---|
Net profit margin | 1.82% |
Operating margin | 1.23% |
Return on assets | 3.34% |
---|---|
Return on equity | 9.32% |
Return on investment | 8.34% |
More ▼
Cash flow in TWDView more
In 2023, Pegatron Corp increased its cash reserves by 21.28%, or 18.00bn. The company earned 87.38bn from its operations for a Cash Flow Margin of 6.95%. In addition the company used 20.80bn on investing activities and also paid 48.65bn in financing cash flows.
Cash flow per share | 13.65 |
---|---|
Price/Cash flow per share | 6.98 |
Book value per share | 74.26 |
---|---|
Tangible book value per share | 74.16 |
More ▼
Balance sheet in TWDView more
Current ratio | 1.36 |
---|---|
Quick ratio | 1.11 |
Total debt/total equity | 0.3159 |
---|---|
Total debt/total capital | 0.2124 |
More ▼
Growth rates in TWD
Year on year, growth in dividends per share marginally decreased -0.07% while earnings per share excluding extraordinary items rose 4.36%. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked in-line with the industry average relative to its peers.
Div yield(5 year avg) | 6.19% |
---|---|
Div growth rate (5 year) | 2.70% |
Payout ratio (TTM) | 58.77% |
EPS growth(5 years) | 6.74 |
---|---|
EPS (TTM) vs TTM 1 year ago | 15.36 |
More ▼