Financials data is unavailable for this security.
Cash flow in USDView more
In 2023, SoFi Technologies Inc increased its cash reserves by 95.83%, or 1.77bn. Cash Flow from Financing totalled 10.89bn or 373.80% of revenues. In addition the company used 7.23bn for operations while cash used for investing totalled 1.89bn.
Cash flow per share | 0.3715 |
---|---|
Price/Cash flow per share | 37.74 |
Book value per share | 5.65 |
---|---|
Tangible book value per share | 4.07 |
More ▼
Balance sheet in USDView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.5196 |
---|---|
Total debt/total capital | -- |
More ▼