Financials data is unavailable for this security.
View more
Year on year Sileon AB (publ) 's revenues fell -19.70% from 48.93m to 39.29m. This along with an increase in selling, general and administrative costs has contributed to a reduction in net income from a loss of 31.95m to a larger loss of 54.02m.
Gross margin | 61.20% |
---|---|
Net profit margin | -111.84% |
Operating margin | -112.60% |
Return on assets | -26.80% |
---|---|
Return on equity | -168.10% |
Return on investment | -82.30% |
More ▼
Balance sheet in SEKView more
Current ratio | 0.967 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.8694 |
---|---|
Total debt/total capital | 0.4651 |
More ▼