Financials data is unavailable for this security.
View more
SmartText is unavailable
Gross margin | -- |
---|---|
Net profit margin | 1.49% |
Operating margin | 1.88% |
Return on assets | 0.82% |
---|---|
Return on equity | 0.88% |
Return on investment | 0.88% |
More ▼
Cash flow in HKDView more
SmartText is unavailable
Cash flow per share | 0.0028 |
---|---|
Price/Cash flow per share | 19.13 |
Book value per share | 0.1081 |
---|---|
Tangible book value per share | 0.1069 |
More ▼
Balance sheet in HKDView more
SmartText is unavailable
Current ratio | 18.57 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0079 |
---|---|
Total debt/total capital | 0.0079 |
More ▼