Financials data is unavailable for this security.
View more
Year on year Interfor Corp 's revenues fell -27.67% from 4.58bn to 3.32bn. This along with an increase in the cost of goods sold expense has contributed to a reduction in net income from a gain of 598.24m to a loss of 266.80m.
Gross margin | -0.16% |
---|---|
Net profit margin | -13.82% |
Operating margin | -16.27% |
Return on assets | -12.78% |
---|---|
Return on equity | -24.66% |
Return on investment | -14.16% |
More ▼
Cash flow in CADView more
In 2023, cash reserves at Interfor Corp fell by 22.60m. However, the company earned 119.80m from its operations for a Cash Flow Margin of 3.61%. In addition the company generated 49.70m cash from financing while 189.80m was spent on investing.
Cash flow per share | -3.78 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 29.27 |
---|---|
Tangible book value per share | 15.09 |
More ▼
Balance sheet in CADView more
Current ratio | 1.69 |
---|---|
Quick ratio | 0.8466 |
Total debt/total equity | 0.6125 |
---|---|
Total debt/total capital | 0.3798 |
More ▼