Financials data is unavailable for this security.
Cash flow in CADView more
In 2022, cash reserves at Advance Lithium Corp fell by 44.58k. Cash Flow from Financing totalled 597.20k or -- of revenues. In addition the company used 448.84k for operations while cash used for investing totalled 192.95k.
Cash flow per share | -0.0434 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0031 |
---|---|
Tangible book value per share | 0.0031 |
More ▼
Balance sheet in CADView more
Current ratio | 0.052 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.3616 |
---|---|
Total debt/total capital | 0.3026 |
More ▼