Financials data is unavailable for this security.
View more
Year on year Agenus Inc had net income fall 11.67% from a loss of 220.07m to a larger loss of 245.76m despite a 59.47% increase in revenues from 98.02m to 156.31m.
Gross margin | 99.51% |
---|---|
Net profit margin | -144.94% |
Operating margin | -71.18% |
Return on assets | -68.45% |
---|---|
Return on equity | -- |
Return on investment | -281.52% |
More ▼
Cash flow in USDView more
In 2023, cash reserves at Agenus Inc fell by 101.56m. Cash Flow from Financing totalled 119.87m or 76.68% of revenues. In addition the company used 224.20m for operations while cash from investing totalled 3.40m.
Cash flow per share | -10.90 |
---|---|
Price/Cash flow per share | -- |
Book value per share | -11.42 |
---|---|
Tangible book value per share | -12.79 |
More ▼
Balance sheet in USDView more
Current ratio | 0.3695 |
---|---|
Quick ratio | -- |
Total debt/total equity | -- |
---|---|
Total debt/total capital | -- |
More ▼