Financials data is unavailable for this security.
View more
Year on year Allstate Corp grew revenues 11.05% from 51.41bn to 57.09bn while net income improved from a loss of 1.29bn to a smaller loss of 188.00m.
Gross margin | -- |
---|---|
Net profit margin | 6.72% |
Operating margin | 8.23% |
Return on assets | 3.90% |
---|---|
Return on equity | 26.13% |
Return on investment | -- |
More ▼
Cash flow in USDView more
In 2023, Allstate Corp did not generate a significant amount of cash. However, the company earned 4.23bn from its operations for a Cash Flow Margin of 7.41%. In addition the company used 3.00bn on investing activities and also paid 1.24bn in financing cash flows.
Cash flow per share | 17.48 |
---|---|
Price/Cash flow per share | 11.59 |
Book value per share | 78.78 |
---|---|
Tangible book value per share | 66.68 |
More ▼
Balance sheet in USDView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.3872 |
---|---|
Total debt/total capital | 0.2795 |
More ▼
Growth rates in USD
Year on year, both dividends per share and earnings per share excluding extraordinary items growth increased 4.76% and 76.58%, respectively. Additionally, five year annualized dividend per share growth ranks above the industry average relative to its peers.
Div yield(5 year avg) | 2.26% |
---|---|
Div growth rate (5 year) | 15.00% |
Payout ratio (TTM) | 23.21% |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | 295.92 |
More ▼