Financials data is unavailable for this security.
View more
Year on year Liberty All-Star Growth grew revenues 11.81% from 1.81m to 2.02m while net income improved from a loss of 140.24m to a gain of 56.03m.
Gross margin | -74.09% |
---|---|
Net profit margin | 1,768.09% |
Operating margin | -84.69% |
Return on assets | 10.50% |
---|---|
Return on equity | 10.58% |
Return on investment | 10.58% |
More ▼
Balance sheet in USDView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼
Growth rates in USD
Year on year, growth in dividends per share fell -14.00% while earnings per share excluding extraordinary items rose 138.60%.
Div yield(5 year avg) | -- |
---|---|
Div growth rate (5 year) | -- |
Payout ratio (TTM) | 72.06% |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | -18.58 |
More ▼