Financials data is unavailable for this security.
View more
Year on year Bird Construction Inc grew revenues 18.13% from 2.37bn to 2.80bn. In addition the company has reduced the cost of goods sold as a percent of sales, selling, general and administrative expenses as a percent of sales and interest paid as a percent of sales. These improvements contributed to 43.47% net income growth from 49.86m to 71.54m.
Gross margin | 9.39% |
---|---|
Net profit margin | 2.81% |
Operating margin | 4.07% |
Return on assets | 5.81% |
---|---|
Return on equity | 25.65% |
Return on investment | 15.28% |
More ▼
Cash flow in CADView more
In 2023, Bird Construction Inc did not generate a significant amount of cash. However, the company earned 75.80m from its operations for a Cash Flow Margin of 2.71%. In addition the company used 27.51m on investing activities and also paid 45.36m in financing cash flows.
Cash flow per share | 2.63 |
---|---|
Price/Cash flow per share | 11.69 |
Book value per share | 7.38 |
---|---|
Tangible book value per share | 3.26 |
More ▼
Balance sheet in CADView more
Current ratio | 1.25 |
---|---|
Quick ratio | 1.24 |
Total debt/total equity | 0.747 |
---|---|
Total debt/total capital | 0.4276 |
More ▼
Growth rates in CAD
SmartText is unavailable
Div yield(5 year avg) | 3.81% |
---|---|
Div growth rate (5 year) | -4.35% |
Payout ratio (TTM) | 29.94% |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | 44.82 |
More ▼