Financials data is unavailable for this security.
View more
Year on year Bosch Ltd grew revenues 12.04% from 149.29bn to 167.27bn while net income improved 74.77% from 14.26bn to 24.91bn.
Gross margin | 35.62% |
---|---|
Net profit margin | 12.15% |
Operating margin | 11.15% |
Return on assets | 11.90% |
---|---|
Return on equity | 17.15% |
Return on investment | 16.84% |
More ▼
Cash flow in INRView more
In 2024, Bosch Ltd increased its cash reserves by 22.17%, or 841.00m. The company earned 12.53bn from its operations for a Cash Flow Margin of 7.49%. In addition the company generated 2.83bn cash from investing, though they paid out 14.52bn more in financing than they received.
Cash flow per share | 824.00 |
---|---|
Price/Cash flow per share | 41.63 |
Book value per share | 4,317.20 |
---|---|
Tangible book value per share | 4,317.20 |
More ▼
Balance sheet in INRView more
Current ratio | 1.81 |
---|---|
Quick ratio | 1.45 |
Total debt/total equity | 0.0025 |
---|---|
Total debt/total capital | 0.0025 |
More ▼
Growth rates in INR
Year on year, growth in dividends per share fell -21.88% while earnings per share excluding extraordinary items rose 74.77%. Additionally when measured on a five year annualized basis, dividend per share growth is above the industry average relative to its peers, while earnings per share growth is in-line with the industry average.
Div yield(5 year avg) | 1.36% |
---|---|
Div growth rate (5 year) | 28.99% |
Payout ratio (TTM) | 24.05% |
EPS growth(5 years) | 10.03 |
---|---|
EPS (TTM) vs TTM 1 year ago | -1.96 |
More ▼