Financials data is unavailable for this security.
View more
SmartText is unavailable
Gross margin | 17.48% |
---|---|
Net profit margin | 2.38% |
Operating margin | 3.15% |
Return on assets | 1.44% |
---|---|
Return on equity | 2.04% |
Return on investment | 2.12% |
More ▼
Cash flow in USDView more
SmartText is unavailable
Cash flow per share | -- |
---|---|
Price/Cash flow per share | -- |
Book value per share | 7.61 |
---|---|
Tangible book value per share | 7.61 |
More ▼
Balance sheet in USDView more
SmartText is unavailable
Current ratio | 1.47 |
---|---|
Quick ratio | 1.20 |
Total debt/total equity | 0.2922 |
---|---|
Total debt/total capital | 0.2088 |
More ▼
Growth rates in USD
SmartText is unavailable
EPS growth(5 years) | -34.49 |
---|---|
EPS (TTM) vs TTM 1 year ago | 96.38 |