Financials data is unavailable for this security.
Cash flow in USDView more
In 2023, Celcuity Inc increased its cash reserves by 24.79%, or 6.09m. Cash Flow from Financing totalled 64.91m or -- of revenues. In addition the company used 53.81m for operations while cash used for investing totalled 5.01m.
Cash flow per share | -2.68 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 4.77 |
---|---|
Tangible book value per share | 4.77 |
More ▼
Balance sheet in USDView more
Current ratio | 14.95 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.5444 |
---|---|
Total debt/total capital | 0.3525 |
More ▼