Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
Fiscal data as of Dec 31 2007 | 2007 |
---|---|
ASSETS | |
Cash And Short Term Investments | 1.73 |
Total Receivables, Net | -- |
Total Inventory | -- |
Prepaid expenses | 0.14 |
Other current assets, total | -- |
Total current assets | 1.88 |
Property, plant & equipment, net | 0.29 |
Goodwill, net | -- |
Intangibles, net | -- |
Long term investments | -- |
Note receivable - long term | -- |
Other long term assets | 0.09 |
Total assets | 2.26 |
LIABILITIES | |
Accounts payable | 0.06 |
Accrued expenses | 0.19 |
Notes payable/short-term debt | 0 |
Current portion long-term debt/capital leases | 0.08 |
Other current liabilities, total | -- |
Total current liabilities | 0.33 |
Total long term debt | 1.07 |
Total debt | 1.16 |
Deferred income tax | -- |
Minority interest | -- |
Other liabilities, total | -- |
Total liabilities | 1.41 |
SHAREHOLDERS EQUITY | |
Common stock | 0.13 |
Additional paid-in capital | 31 |
Retained earnings (accumulated deficit) | (30) |
Treasury stock - common | -- |
Unrealized gain (loss) | -- |
Other equity, total | -- |
Total equity | 0.85 |
Total liabilities & shareholders' equity | 2.26 |
Total common shares outstanding | 126 |
Treasury shares - common primary issue | 0 |