Financials data is unavailable for this security.
View more
Year on year CogState Ltd grew revenues 7.36% from 40.45m to 43.43m while net income improved 52.75% from 3.57m to 5.45m.
Gross margin | 55.96% |
---|---|
Net profit margin | 12.55% |
Operating margin | 16.35% |
Return on assets | 9.74% |
---|---|
Return on equity | 13.87% |
Return on investment | 12.51% |
More ▼
Cash flow in USDView more
In 2024, CogState Ltd increased its cash reserves by 5.05%, or 1.45m. The company earned 5.78m from its operations for a Cash Flow Margin of 13.32%. In addition the company used 1.12m on investing activities and also paid 3.22m in financing cash flows.
Cash flow per share | 0.0708 |
---|---|
Price/Cash flow per share | 13.59 |
Book value per share | 0.3588 |
---|---|
Tangible book value per share | 0.2669 |
More ▼
Balance sheet in USDView more
Current ratio | 3.45 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0164 |
---|---|
Total debt/total capital | 0.0162 |
More ▼