Financials data is unavailable for this security.
Cash flow in AUDView more
In 2023, Chariot Corp Ltd increased its cash reserves by 232.83%, or 5.33m. Cash Flow from Financing totalled 13.48m or 40,920.64% of revenues. In addition the company used 6.72m for operations while cash used for investing totalled 1.39m.
Cash flow per share | -0.0851 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.1752 |
---|---|
Tangible book value per share | 0.1752 |
More ▼
Balance sheet in AUDView more
Current ratio | 0.9185 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼