Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of SEK(except for per share items)
Fiscal data as of Dec 31 2018 | 2018 |
---|---|
OPERATIONS | |
Net income | 15 |
Depreciation/depletion | -- |
Non-Cash items | (20) |
Cash taxes paid, supplemental | -- |
Cash interest paid, supplemental | -- |
Changes in working capital | 0.67 |
Total cash from operations | (3.83) |
INVESTING | |
Capital expenditures | -- |
Other investing and cash flow items, total | (200) |
Total cash from investing | (200) |
FINANCING | |
Financing cash flow items | (0.19) |
Total cash dividends paid | -- |
Issuance (retirement) of stock, net | 246 |
Issuance (retirement) of debt, net | -- |
Total cash from financing | 246 |
NET CHANGE IN CASH | |
Foreign exchange effects | -- |
Net change in cash | 42 |
Net cash-begin balance/reserved for future use | 0 |
Net cash-end balance/reserved for future use | 42 |
SUPPLEMENTAL INCOME | |
Depreciation, supplemental | -- |
Cash interest paid, supplemental | -- |
Cash taxes paid, supplemental | -- |