Financials data is unavailable for this security.
View more
Year on year Delticom AG had revenues fall -7.37% from 542.86m to 502.83m, though the company grew net income 185.42% from 2.81m to 8.03m.
Gross margin | 15.80% |
---|---|
Net profit margin | 1.28% |
Operating margin | 2.19% |
Return on assets | 2.79% |
---|---|
Return on equity | 14.65% |
Return on investment | 6.90% |
More ▼
Cash flow in EURView more
In 2023, Delticom AG increased its cash reserves by 143.06%, or 4.27m. The company earned 33.06m from its operations for a Cash Flow Margin of 6.57%. In addition the company used 5.60m on investing activities and also paid 23.19m in financing cash flows.
Cash flow per share | 0.8084 |
---|---|
Price/Cash flow per share | 2.77 |
Book value per share | 3.24 |
---|---|
Tangible book value per share | 0.7383 |
More ▼
Balance sheet in EURView more
Current ratio | 0.8906 |
---|---|
Quick ratio | 0.3032 |
Total debt/total equity | 1.60 |
---|---|
Total debt/total capital | 0.6148 |
More ▼