Financials data is unavailable for this security.
View more
Year on year Deutsche Grundstuecksauktionen vormals Berliner Grundstuecksauktionen AG 's revenues fell -52.01% from 6.05m to 2.91m. This along with an increase in selling, general and administrative costs has contributed to a reduction in net income from a gain of 1.30m to a loss of 1.88m.
Gross margin | 97.86% |
---|---|
Net profit margin | -41.78% |
Operating margin | -38.52% |
Return on assets | -15.99% |
---|---|
Return on equity | -17.48% |
Return on investment | -17.17% |
More ▼
Cash flow in EURView more
SmartText is unavailable
Cash flow per share | -0.6576 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 3.71 |
---|---|
Tangible book value per share | 3.69 |
More ▼
Balance sheet in EURView more
Current ratio | 7.79 |
---|---|
Quick ratio | 7.78 |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼
Growth rates in EUR
SmartText is unavailable
Div yield(5 year avg) | 4.29% |
---|---|
Div growth rate (5 year) | -- |
Payout ratio (TTM) | -- |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | -48.89 |
More ▼