Financials data is unavailable for this security.
View more
Year on year Dow Inc 's revenues fell -21.58% from 56.90bn to 44.62bn. This along with an increase in the cost of goods sold expense has contributed to a reduction in net income from 4.58bn to 589.00m, a -87.15% decrease.
Gross margin | 10.76% |
---|---|
Net profit margin | 2.64% |
Operating margin | 4.27% |
Return on assets | 1.94% |
---|---|
Return on equity | 5.55% |
Return on investment | 2.39% |
More ▼
Cash flow in USDView more
In 2023, cash reserves at Dow Inc fell by 892.00m. However, the company earned 5.20bn from its operations for a Cash Flow Margin of 11.64%. In addition the company used 2.93bn on investing activities and also paid 3.12bn in financing cash flows.
Cash flow per share | 5.41 |
---|---|
Price/Cash flow per share | 8.24 |
Book value per share | 26.16 |
---|---|
Tangible book value per share | 11.12 |
More ▼
Balance sheet in USDView more
Current ratio | 1.66 |
---|---|
Quick ratio | 1.04 |
Total debt/total equity | 0.905 |
---|---|
Total debt/total capital | 0.468 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 4.89% |
---|---|
Div growth rate (5 year) | -- |
Payout ratio (TTM) | 186.79% |
EPS growth(5 years) | -26.32 |
---|---|
EPS (TTM) vs TTM 1 year ago | -18.17 |
More ▼