Financials data is unavailable for this security.
View more
Year on year Eguana Technologies Inc 's revenues fell -31.90% from 16.83m to 11.46m. a loss of 16.83m to a larger loss of 35.59m.
Gross margin | -1.61% |
---|---|
Net profit margin | -563.18% |
Operating margin | -250.43% |
Return on assets | -107.76% |
---|---|
Return on equity | -- |
Return on investment | -267.79% |
More ▼
Cash flow in CADView more
In 2023, cash reserves at Eguana Technologies Inc fell by 14.22m. Cash Flow from Investing was negative at 598.41k, indicating this company earned more from the sale of existing assets than it spent on the purchase of new assets. In addition the company used 11.68m for operations while cash used for financing totalled 1.94m.
Cash flow per share | -0.05 |
---|---|
Price/Cash flow per share | -- |
Book value per share | -0.0746 |
---|---|
Tangible book value per share | -0.0753 |
More ▼
Balance sheet in CADView more
Current ratio | 0.6569 |
---|---|
Quick ratio | 0.186 |
Total debt/total equity | -- |
---|---|
Total debt/total capital | 8.55 |
More ▼