Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
Fiscal data as of Sep 30 2023 | 2023 |
---|---|
ASSETS | |
Cash And Short Term Investments | -- |
Total Receivables, Net | -- |
Total Inventory | -- |
Prepaid expenses | 0.05 |
Other current assets, total | -- |
Total current assets | 0.05 |
Property, plant & equipment, net | -- |
Goodwill, net | -- |
Intangibles, net | -- |
Long term investments | -- |
Note receivable - long term | -- |
Other long term assets | -- |
Total assets | 0.28 |
LIABILITIES | |
Accounts payable | -- |
Accrued expenses | -- |
Notes payable/short-term debt | 0.10 |
Current portion long-term debt/capital leases | -- |
Other current liabilities, total | -- |
Total current liabilities | 0.26 |
Total long term debt | 0 |
Total debt | 0.10 |
Deferred income tax | -- |
Minority interest | -- |
Other liabilities, total | -- |
Total liabilities | 0.26 |
SHAREHOLDERS EQUITY | |
Common stock | 0.00 |
Additional paid-in capital | 0.02 |
Retained earnings (accumulated deficit) | (0.01) |
Treasury stock - common | -- |
Unrealized gain (loss) | -- |
Other equity, total | -- |
Total equity | 0.02 |
Total liabilities & shareholders' equity | 0.28 |
Total common shares outstanding | 6.67 |
Treasury shares - common primary issue | 0 |