Financials data is unavailable for this security.
Cash flow in CADView more
In 2024, cash reserves at Critical Elements Lithium Corp fell by 14.82m. Cash Flow from Financing totalled 1.89m or -- of revenues. In addition the company used 6.06m for operations while cash used for investing totalled 10.65m.
Cash flow per share | -0.0003 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.3377 |
---|---|
Tangible book value per share | 0.3377 |
More ▼
Balance sheet in CADView more
Current ratio | 10.00 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0026 |
---|---|
Total debt/total capital | 0.0026 |
More ▼