Financials data is unavailable for this security.
View more
Year on year First Commonwealth Financial Corp grew revenues 46.18% from 428.66m to 626.61m while net income improved 22.53% from 128.18m to 157.06m.
Gross margin | -- |
---|---|
Net profit margin | 31.72% |
Operating margin | 39.83% |
Return on assets | 1.30% |
---|---|
Return on equity | 11.44% |
Return on investment | -- |
More ▼
Cash flow in USDView more
In 2023, First Commonwealth Financial Corp did not generate a significant amount of cash. Cash Flow from Financing totalled 416.26m or 66.43% of revenues. In addition the company generated 150.76m in cash from operations while cash used for investing totalled 574.27m.
Cash flow per share | 1.20 |
---|---|
Price/Cash flow per share | 15.66 |
Book value per share | 13.79 |
---|---|
Tangible book value per share | 10.03 |
More ▼
Balance sheet in USDView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.4789 |
---|---|
Total debt/total capital | -- |
More ▼
Growth rates in USD
Year on year, both dividends per share and earnings per share excluding extraordinary items growth increased 4.21% and 12.98%, respectively. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked in-line with the industry average relative to its peers.
Div yield(5 year avg) | 3.19% |
---|---|
Div growth rate (5 year) | 7.18% |
Payout ratio (TTM) | 25.62% |
EPS growth(5 years) | 7.39 |
---|---|
EPS (TTM) vs TTM 1 year ago | -0.1651 |
More ▼