Financials data is unavailable for this security.
View more
Year on year First Gen Corp had revenues fall -7.20% from 2.67bn to 2.47bn, though the company grew net income 19.44% from 261.39m to 312.20m.
Gross margin | 29.71% |
---|---|
Net profit margin | 14.77% |
Operating margin | 20.66% |
Return on assets | 5.88% |
---|---|
Return on equity | 8.36% |
Return on investment | 8.11% |
More ▼
Cash flow in USDView more
In 2023, First Gen Corp increased its cash reserves by 19.40%, or 158.37m. The company earned 751.53m from its operations for a Cash Flow Margin of 30.37%. In addition the company used 357.34m on investing activities and also paid 233.74m in financing cash flows.
Cash flow per share | 10.31 |
---|---|
Price/Cash flow per share | 1.65 |
Book value per share | 46.14 |
---|---|
Tangible book value per share | 26.37 |
More ▼
Balance sheet in USDView more
Current ratio | 1.51 |
---|---|
Quick ratio | 1.26 |
Total debt/total equity | 0.7468 |
---|---|
Total debt/total capital | 0.377 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 2.98% |
---|---|
Div growth rate (5 year) | 19.49% |
Payout ratio (TTM) | 20.55% |
EPS growth(5 years) | 9.72 |
---|---|
EPS (TTM) vs TTM 1 year ago | -15.13 |
More ▼