Financials data is unavailable for this security.
View more
Year on year Flughafen Wien AG grew revenues 34.48% from 692.72m to 931.55m while net income improved 56.14% from 107.88m to 168.44m.
Gross margin | 94.63% |
---|---|
Net profit margin | 21.69% |
Operating margin | 28.86% |
Return on assets | 9.50% |
---|---|
Return on equity | 13.62% |
Return on investment | 12.14% |
More ▼
Cash flow in EURView more
In 2023, cash reserves at Flughafen Wien AG fell by 73.31m. However, the company earned 384.78m from its operations for a Cash Flow Margin of 41.31%. In addition the company used 156.59m on investing activities and also paid 301.50m in financing cash flows.
Cash flow per share | 4.24 |
---|---|
Price/Cash flow per share | 12.65 |
Book value per share | 17.84 |
---|---|
Tangible book value per share | 16.02 |
More ▼
Balance sheet in EURView more
Current ratio | 1.58 |
---|---|
Quick ratio | 1.56 |
Total debt/total equity | 0.0371 |
---|---|
Total debt/total capital | 0.0328 |
More ▼
Growth rates in EUR
SmartText is unavailable
Div yield(5 year avg) | 1.17% |
---|---|
Div growth rate (5 year) | 8.20% |
Payout ratio (TTM) | 42.31% |
EPS growth(5 years) | 4.21 |
---|---|
EPS (TTM) vs TTM 1 year ago | 18.61 |
More ▼