Financials data is unavailable for this security.
View more
Year on year Foris AG grew revenues 5.26% from 21.91m to 23.07m while net income improved 615.13% from 152.00k to 1.09m.
Gross margin | 25.86% |
---|---|
Net profit margin | 8.38% |
Operating margin | 9.65% |
Return on assets | 9.79% |
---|---|
Return on equity | 13.91% |
Return on investment | 13.90% |
More ▼
Cash flow in EURView more
In 2023, cash reserves at Foris AG fell by 2.02m. Cash Flow from Financing was negative, which signals that this company did not need to attract significant financing from outside sources. In addition the company used 1.86m for operations while cash used for investing totalled 109.00k.
Cash flow per share | 0.5236 |
---|---|
Price/Cash flow per share | 5.24 |
Book value per share | 3.73 |
---|---|
Tangible book value per share | 3.69 |
More ▼
Balance sheet in EURView more
Current ratio | 3.19 |
---|---|
Quick ratio | 1.60 |
Total debt/total equity | 0.2507 |
---|---|
Total debt/total capital | 0.2004 |
More ▼
Growth rates in EUR
Year on year, growth in earnings per share excluding extraordinary items increased 615.70%.
Div yield(5 year avg) | 0.74% |
---|---|
Div growth rate (5 year) | -- |
Payout ratio (TTM) | 0.00% |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | 79.83 |
More ▼