Financials data is unavailable for this security.
View more
Year on year GDS Holdings Ltd had net income fall 238.09% from a loss of 1.27bn to a larger loss of 4.29bn despite a 6.76% increase in revenues from 9.33bn to 9.96bn.
Gross margin | 20.96% |
---|---|
Net profit margin | -36.19% |
Operating margin | -18.98% |
Return on assets | -4.99% |
---|---|
Return on equity | -19.68% |
Return on investment | -5.70% |
More ▼
Cash flow in CNYView more
In 2023, cash reserves at GDS Holdings Ltd fell by 964.13m. Cash Flow from Financing totalled 3.14bn or 31.56% of revenues. In addition the company generated 2.07bn in cash from operations while cash used for investing totalled 6.33bn.
Cash flow per share | -0.3419 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 16.90 |
---|---|
Tangible book value per share | 11.65 |
More ▼
Balance sheet in CNYView more
Current ratio | 1.19 |
---|---|
Quick ratio | -- |
Total debt/total equity | 2.01 |
---|---|
Total debt/total capital | 0.6653 |
More ▼