Financials data is unavailable for this security.
View more
Year on year Genus PLC 's revenues fell -3.03% from 689.70m to 668.80m. 33.30m to 7.90m, a -76.28% decrease.
Gross margin | -- |
---|---|
Net profit margin | 0.36% |
Operating margin | 0.96% |
Return on assets | 0.24% |
---|---|
Return on equity | 1.41% |
Return on investment | 0.27% |
More ▼
Cash flow in GBPView more
In 2024, Genus PLC increased its cash reserves by 17.08%, or 6.20m. The company earned 29.80m from its operations for a Cash Flow Margin of 4.46%. In addition the company used 19.30m on investing activities and also paid 2.80m in financing cash flows.
Cash flow per share | 0.749 |
---|---|
Price/Cash flow per share | 24.86 |
Book value per share | 8.30 |
---|---|
Tangible book value per share | 5.64 |
More ▼
Balance sheet in GBPView more
Current ratio | 1.80 |
---|---|
Quick ratio | 1.21 |
Total debt/total equity | 0.5312 |
---|---|
Total debt/total capital | 0.3487 |
More ▼
Growth rates in GBP
SmartText is unavailable
Div yield(5 year avg) | 1.06% |
---|---|
Div growth rate (5 year) | 2.93% |
Payout ratio (TTM) | 265.82% |
EPS growth(5 years) | -0.01 |
---|---|
EPS (TTM) vs TTM 1 year ago | -76.49 |
More ▼