Financials data is unavailable for this security.
View more
Year on year Global Payments Inc grew revenues 7.56% from 8.98bn to 9.65bn while net income improved 784.57% from 111.49m to 986.23m.
Gross margin | 62.79% |
---|---|
Net profit margin | 13.51% |
Operating margin | 19.94% |
Return on assets | 2.74% |
---|---|
Return on equity | 6.03% |
Return on investment | 3.28% |
More ▼
Cash flow in USDView more
In 2023, Global Payments Inc did not generate a significant amount of cash. However, the company earned 2.25bn from its operations for a Cash Flow Margin of 23.29%. In addition the company generated 2.14bn cash from financing while 4.36bn was spent on investing.
Cash flow per share | 12.46 |
---|---|
Price/Cash flow per share | 9.23 |
Book value per share | 89.67 |
---|---|
Tangible book value per share | -52.93 |
More ▼
Balance sheet in USDView more
Current ratio | 0.9264 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.7697 |
---|---|
Total debt/total capital | 0.4264 |
More ▼
Growth rates in USD
SmartText is unavailable
Div yield(5 year avg) | 0.51% |
---|---|
Div growth rate (5 year) | 90.37% |
Payout ratio (TTM) | 18.71% |
EPS growth(5 years) | 6.96 |
---|---|
EPS (TTM) vs TTM 1 year ago | 59.21 |
More ▼