Financials data is unavailable for this security.
Cash flow in CADView more
In 2024, cash reserves at Goliath Resources Ltd fell by 5.88m. Cash Flow from Financing totalled 12.86m or -- of revenues. In addition the company used 18.71m for operations while cash used for investing totalled 22.68k.
Cash flow per share | -0.2443 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0288 |
---|---|
Tangible book value per share | 0.0288 |
More ▼
Balance sheet in CADView more
Current ratio | 3.64 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.00 |
---|---|
Total debt/total capital | 0.00 |
More ▼