Financials data is unavailable for this security.
Cash flow in CADView more
In 2023, Goldshore Resources Inc increased its cash reserves by 325.79%, or 4.03m. Cash Flow from Financing totalled 9.91m or -- of revenues. In addition the company used 1.71m for operations while cash used for investing totalled 4.17m.
Cash flow per share | -0.0114 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.3086 |
---|---|
Tangible book value per share | 0.3086 |
More ▼
Balance sheet in CADView more
Current ratio | 4.93 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0029 |
---|---|
Total debt/total capital | 0.0029 |
More ▼