Financials data is unavailable for this security.
View more
Year on year Hub Group Inc 's revenues fell -21.31% from 5.34bn to 4.20bn. This along with an increase in selling, general and administrative costs has contributed to a reduction in net income from 356.95m to 167.53m, a -53.07% decrease.
Gross margin | -- |
---|---|
Net profit margin | 2.74% |
Operating margin | 3.49% |
Return on assets | 3.77% |
---|---|
Return on equity | 6.66% |
Return on investment | 4.84% |
More ▼
Cash flow in USDView more
In 2023, cash reserves at Hub Group Inc fell by 99.37m. However, the company earned 422.16m from its operations for a Cash Flow Margin of 10.05%. In addition the company used 373.16m on investing activities and also paid 148.41m in financing cash flows.
Cash flow per share | 4.90 |
---|---|
Price/Cash flow per share | 10.38 |
Book value per share | 26.49 |
---|---|
Tangible book value per share | 9.99 |
More ▼
Balance sheet in USDView more
Current ratio | 1.30 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.1772 |
---|---|
Total debt/total capital | 0.1506 |
More ▼
Growth rates in USD
Year on year, growth in earnings per share excluding extraordinary items dropped -50.74%. Additionally, five year annualized earnings per share growth is in-line with the industry average relative to its peers.
Div yield(5 year avg) | -- |
---|---|
Div growth rate (5 year) | -- |
Payout ratio (TTM) | 20.96% |
EPS growth(5 years) | 14.94 |
---|---|
EPS (TTM) vs TTM 1 year ago | -47.47 |
More ▼