Financials data is unavailable for this security.
View more
Year on year Innodata Inc grew revenues 9.84% from 79.00m to 86.78m while net income improved from a loss of 11.94m to a smaller loss of 908.00k.
Gross margin | -327.59% |
---|---|
Net profit margin | 2.81% |
Operating margin | 4.05% |
Return on assets | 5.14% |
---|---|
Return on equity | 12.08% |
Return on investment | 8.48% |
More ▼
Cash flow in USDView more
In 2023, Innodata Inc increased its cash reserves by 40.99%, or 4.01m. The company earned 5.90m from its operations for a Cash Flow Margin of 6.80%. In addition the company generated 2.87m cash from financing while 6.06m was spent on investing.
Cash flow per share | 0.2674 |
---|---|
Price/Cash flow per share | 151.64 |
Book value per share | 0.9995 |
---|---|
Tangible book value per share | 0.4491 |
More ▼
Balance sheet in USDView more
Current ratio | 1.45 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.2811 |
---|---|
Total debt/total capital | 0.2236 |
More ▼