Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
Fiscal data as of Dec 31 2023 | 2023 |
---|---|
OPERATIONS | |
Net income | 6.75 |
Depreciation/depletion | -- |
Non-Cash items | (7.72) |
Cash taxes paid, supplemental | -- |
Cash interest paid, supplemental | -- |
Changes in working capital | 0.02 |
Total cash from operations | (0.95) |
INVESTING | |
Capital expenditures | -- |
Other investing and cash flow items, total | (251) |
Total cash from investing | (251) |
FINANCING | |
Financing cash flow items | (0.6) |
Total cash dividends paid | -- |
Issuance (retirement) of stock, net | 253 |
Issuance (retirement) of debt, net | (0.18) |
Total cash from financing | 252 |
NET CHANGE IN CASH | |
Foreign exchange effects | -- |
Net change in cash | 0.28 |
Net cash-begin balance/reserved for future use | 0 |
Net cash-end balance/reserved for future use | 0.28 |
SUPPLEMENTAL INCOME | |
Depreciation, supplemental | -- |
Cash interest paid, supplemental | -- |
Cash taxes paid, supplemental | -- |