Financials data is unavailable for this security.
View more
Year on year InsuraGuest Technologies Inc grew revenues 48.98% from 674.78k to 1.01m while net income improved from a loss of 725.96k to a smaller loss of 659.41k.
Gross margin | 55.69% |
---|---|
Net profit margin | -65.59% |
Operating margin | -65.59% |
Return on assets | -155.05% |
---|---|
Return on equity | -- |
Return on investment | -- |
More ▼
Cash flow in USDView more
In 2024, InsuraGuest Technologies Inc increased its cash reserves by 426.66%, or 378.28k. Cash Flow from Financing totalled 674.85k or 67.13% of revenues. In addition the company used 295.00k for operations while cash used for investing totalled .
Cash flow per share | -0.0105 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0016 |
---|---|
Tangible book value per share | 0.0016 |
More ▼
Balance sheet in USDView more
Current ratio | 1.29 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.188 |
---|---|
Total debt/total capital | 0.1582 |
More ▼