Financials data is unavailable for this security.
View more
Year on year Aegon Ltd had revenues fall -9.51% from 14.51bn to 13.13bn, though the company grew net income from a loss of 1.02bn to a smaller loss of 179.00m.
Gross margin | -- |
---|---|
Net profit margin | -- |
Operating margin | -- |
Return on assets | -- |
---|---|
Return on equity | -- |
Return on investment | -- |
More ▼
Cash flow in EURView more
In 2023, cash reserves at Aegon Ltd fell by 4.41bn. However, the company earned 864.00m from its operations for a Cash Flow Margin of 6.58%. In addition the company used 2.00bn on investing activities and also paid 3.24bn in financing cash flows.
Cash flow per share | -- |
---|---|
Price/Cash flow per share | -- |
Book value per share | 5.22 |
---|---|
Tangible book value per share | 4.86 |
More ▼
Balance sheet in EURView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.5443 |
---|---|
Total debt/total capital | 0.3492 |
More ▼
Growth rates in EUR
SmartText is unavailable
Div yield(5 year avg) | 3.80% |
---|---|
Div growth rate (5 year) | 0.68% |
Payout ratio (TTM) | -- |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | -- |
More ▼