Financials data is unavailable for this security.
View more
Year on year Skyward Specialty Insurance Group Inc grew revenues 37.75% from 642.42m to 884.91m while net income improved 118.26% from 39.40m to 85.98m.
Gross margin | -- |
---|---|
Net profit margin | 12.48% |
Operating margin | 14.96% |
Return on assets | 4.15% |
---|---|
Return on equity | 20.03% |
Return on investment | -- |
More ▼
Cash flow in USDView more
In 2023, cash reserves at Skyward Specialty Insurance Group Inc fell by 24.68m. However, the company earned 338.19m from its operations for a Cash Flow Margin of 38.22%. In addition the company generated 130.95m cash from financing while 493.81m was spent on investing.
Cash flow per share | 3.31 |
---|---|
Price/Cash flow per share | 14.38 |
Book value per share | 19.89 |
---|---|
Tangible book value per share | 17.70 |
More ▼
Balance sheet in USDView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.1492 |
---|---|
Total debt/total capital | 0.1298 |
More ▼