Financials data is unavailable for this security.
View more
Year on year Whitecap Resources Inc 's revenues fell -17.57% from 3.92bn to 3.23bn. This along with an increase in the cost of goods sold expense has contributed to a reduction in net income from 1.68bn to 889.00m, a -46.96% decrease.
Gross margin | 74.13% |
---|---|
Net profit margin | 26.47% |
Operating margin | 29.30% |
Return on assets | 9.21% |
---|---|
Return on equity | 15.94% |
Return on investment | 10.00% |
More ▼
Balance sheet in CADView more
Current ratio | 0.8773 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.2158 |
---|---|
Total debt/total capital | 0.1775 |
More ▼
Growth rates in CAD
SmartText is unavailable
Div yield(5 year avg) | 4.76% |
---|---|
Div growth rate (5 year) | 14.40% |
Payout ratio (TTM) | 49.70% |
EPS growth(5 years) | 56.65 |
---|---|
EPS (TTM) vs TTM 1 year ago | -2.31 |
More ▼