Financials data is unavailable for this security.
View more
Year on year Newegg Commerce Inc had revenues fall -12.98% from 1.72bn to 1.50bn, though the company grew net income from a loss of 57.43m to a smaller loss of 58.99m.
Gross margin | 10.73% |
---|---|
Net profit margin | -3.92% |
Operating margin | -4.77% |
Return on assets | -13.34% |
---|---|
Return on equity | -42.19% |
Return on investment | -27.29% |
More ▼
Cash flow in USDView more
In 2023, cash reserves at Newegg Commerce Inc fell by 17.03m. Cash Flow from Financing totalled 1.56m or 0.10% of revenues. In addition the company used 3.84m for operations while cash used for investing totalled 14.25m.
Cash flow per share | -0.1104 |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.2955 |
---|---|
Tangible book value per share | 0.2955 |
More ▼
Balance sheet in USDView more
Current ratio | 1.21 |
---|---|
Quick ratio | 0.5408 |
Total debt/total equity | 0.1914 |
---|---|
Total debt/total capital | 0.1606 |
More ▼